Homelab device wattage database
This table lists typical idle and load power draw in watts for 26 common homelab devices, from 3 W Raspberry Pis to 250 W enterprise servers. Figures are estimates compiled from manufacturer spec sheets and community wall-meter measurements — your exact draw varies with configuration, attached drives and PSU efficiency. The estimated yearly cost assumes continuous 24/7 operation at the US average of $0.17/kWh; use the calculator for your own price.
Source: HomelabWatts (manufacturer specs + community measurements). Data as of 2026-06-13.
Jump to a category: GPU · Mini-PC · NAS · Network switch · Rack server · Router / gateway · Single-board computer · Storage · Tower/custom server
| Device | Category | Idle (W) | Load (W) | Est. $/yr 24/7 |
|---|---|---|---|---|
| NVIDIA RTX 3060 (12GB) | GPU | 15 | 170 | $92.33 |
| NVIDIA RTX 4090 (24GB) | GPU | 25 | 400 | $205.51 |
| NVIDIA Tesla P4 (8GB) | GPU | 9 | 65 | $38.72 |
| Beelink Ryzen 7 mini-PC | Mini-PC | 11 | 54 | $35.74 |
| Dell OptiPlex Micro (i5) | Mini-PC | 8 | 40 | $26.81 |
| HP EliteDesk 800 Mini (i5) | Mini-PC | 9 | 43 | $28.29 |
| Intel N100 mini-PC | Mini-PC | 7 | 22 | $17.87 |
| Intel NUC (Core i5, 13th gen) | Mini-PC | 9 | 45 | $29.78 |
| Lenovo ThinkCentre Tiny (i5) | Mini-PC | 8 | 42 | $26.81 |
| QNAP TS-464 (4-bay NAS) | NAS | 12 | 38 | $29.78 |
| Synology DS224+ (2-bay NAS) | NAS | 6 | 15 | $13.40 |
| Synology DS923+ (4-bay NAS) | NAS | 10 | 35 | $26.81 |
| MikroTik CRS328 switch | Network switch | 12 | 28 | $25.32 |
| TP-Link 8-port gigabit switch (unmanaged) | Network switch | 3 | 6 | $5.96 |
| Ubiquiti USW-24-PoE switch | Network switch | 14 | 35 | $29.78 |
| Dell PowerEdge R620 (1U server) | Rack server | 90 | 200 | $183.17 |
| Dell PowerEdge R720 (2U server) | Rack server | 110 | 250 | $226.36 |
| HP ProLiant DL380 Gen9 (2U server) | Rack server | 100 | 240 | $211.47 |
| pfSense/OPNsense mini-PC (4x i225) | Router / gateway | 8 | 20 | $17.87 |
| Ubiquiti Dream Machine Pro | Router / gateway | 22 | 33 | $37.23 |
| Raspberry Pi 4 Model B (4GB) | Single-board computer | 3 | 7 | $5.96 |
| Raspberry Pi 5 (8GB) | Single-board computer | 4 | 12 | $8.94 |
| External 3.5" USB hard drive | Storage | 4 | 9 | $8.94 |
| External USB SSD | Storage | 1 | 4 | $2.98 |
| Custom TrueNAS tower (6x HDD) | Tower/custom server | 55 | 130 | $116.16 |
| Supermicro Xeon D-1541 build | Tower/custom server | 30 | 80 | $67.01 |
Source: HomelabWatts wattage database. Data as of 2026-06-13.
GPU
- Cost to run a NVIDIA RTX 3060 (12GB) — 15-170 W
- Cost to run a NVIDIA RTX 4090 (24GB) — 25-400 W
- Cost to run a NVIDIA Tesla P4 (8GB) — 9-65 W
Mini-PC
- Cost to run a Beelink Ryzen 7 mini-PC — 11-54 W
- Cost to run a Dell OptiPlex Micro (i5) — 8-40 W
- Cost to run a HP EliteDesk 800 Mini (i5) — 9-43 W
- Cost to run a Intel N100 mini-PC — 7-22 W
- Cost to run a Intel NUC (Core i5, 13th gen) — 9-45 W
- Cost to run a Lenovo ThinkCentre Tiny (i5) — 8-42 W
NAS
- Cost to run a QNAP TS-464 (4-bay NAS) — 12-38 W
- Cost to run a Synology DS224+ (2-bay NAS) — 6-15 W
- Cost to run a Synology DS923+ (4-bay NAS) — 10-35 W
Network switch
Rack server
- Cost to run a Dell PowerEdge R620 (1U server) — 90-200 W
- Cost to run a Dell PowerEdge R720 (2U server) — 110-250 W
- Cost to run a HP ProLiant DL380 Gen9 (2U server) — 100-240 W
Router / gateway
Single-board computer
Storage
Tower/custom server
- Cost to run a Custom TrueNAS tower (6x HDD) — 55-130 W
- Cost to run a Supermicro Xeon D-1541 build — 30-80 W
How to use these figures
For an always-on device, the idle figure usually dominates the bill — load only matters for the fraction of the day the device is actually busy. Pick a per-device page for a worked monthly and annual estimate, or compare devices side-by-side on the comparison page.
Last updated: 2026-06-13